International Trading Company (ITC)
International Holding Company (IHC)
| General Information | ||
|---|---|---|
| Type of company | ITC | IHC |
| Time for incorporation | 2 days | 2 days |
| Shelf companies possible? | No | No |
| Bearer shares allowed? | No | No |
| Migration of domicile possible? | Yes | No |
| Company Minimum Requirements | ||
| Issued share capital | Euro 1250 (or equivalent in any currency) | Euro 1250 (or equivalent in any currency) |
| Number of shareholders | One | Two |
| Nominee shareholders allowed? |
Yes | Yes |
| Number of directors | One | One |
| Corporate directors permitted? | Yes | Yes |
| Nominee directors allowed? | Yes | Yes |
| Local directors required? | No | No |
| Local meeting required? | No | No |
| Local company address required? | Yes | Yes |
| Company secretary required? | Yes | Yes |
| Taxation | ||
| Corporate tax rate | 4.17% (after tax refunds) | 0% (for qualified holding) - 12% for non-qualified holding, after refunds) |
| Ordinary tax base | Global income | Global income |
| Withholding tax on dividends - tax rate | None | None |
| Withholding tax on interest - tax rate | None | None |
| Withholding tax on licence fees and royalties | None | None |
| Double taxation treaties | Treaties with 34 countries | Treaties with 34 countries |
| Value Added Tax rate for International Trading Companies | 18% EU VAT SYSTEM | 18% using the EU VAT system |
| Disclosure and Reporting Requirements | ||
| Disclosure of beneficial owner to Company Registrar | No, If using nominees | No, if using nominees |
| Public register of directors and shareholders | Yes | Yes |
| Annual return | Yes | Yes |
| Submission of accounts | Yes | Yes |
| Audit required? | Yes | Yes |
| Incorporation and 1st Year Fees and Taxes | Annual Maintenance Fees and Taxes | ||||
|---|---|---|---|---|---|
| Type of company | ITC | IHC | ITC | IHC | |
| Professional fee for registration including Maltese bank account | 300 | 300 | |||
| Disbursements: | |||||
| • MFSA registration
fee • MFSA Name reservation • Company capital (minimum) |
390 5 1250 |
390 5 1250 |
180 -- -- |
180 -- -- |
|
| Company Secretary - 12 months | 750 | 750 | 750 | 750 | |
| Registered office - 12 months | 350 | 350 | 350 | 350 | |
| Advance tax ruling, accounts, audit and submission of tax return including refund claim | 1625 | 1625 | 1625 | 1625 | |
| TOTAL - BASIC DOMICILIATION (EUR) | 4,670 | 4,670 | 2,905 | 2,905 | |
| Optional services | |||||
| VAT registration | 250 | 250 | --- | --- | |
| VAT administration | 675 | 675 | 675 | 675 | |
| MFSA licensed nominee shareholder | 750 | 750 | 750 | 750 | |
| Non-resident corporate director | 500 | 500 | 500 | 500 | |
| Resident corporate director | 750 | 750 | 750 | 750 | |
| Resident local director | 1,500 | 1,500 | 1,500 | 1,500 | |
| Back office services | By agreement | By agreement | |||
Note: the minimum company capital (€ 1,250) will be deposited into the company's Maltese Bank account and will be freely available to the company following incorporation. All fees are quoted in Euros (EUR). Currency converter




