Limited Liability Company (GmbH / Sàrl)
Stock Corporation (AG / SA)
| General | ||
|---|---|---|
| Type of Company | AG | GmbH |
| Average timeframe to set up a new company | 1 - 2 weeks | 1 - 2 weeks |
| Average timeframe to activate shelf company | N/A | N/A |
| Migration of domicile possible? | Yes | Yes |
| Corporate Requirements | ||
| Standard authorised share capital | CHF 100,000 | CHF 20,000 |
| Bearer shares allowed? | Yes if share capital fully paid up | No |
| Minimum number of shareholders | One | One |
| Minimum number of directors | One | One |
| Corporate directors permitted? | No | No |
| Local directors required? | Yes | Yes |
| Local meeting required? | Yes | Yes |
| Company secretary required? | No | No |
| Taxation | ||
| Corporate tax rate | variable (approx. 8% to 30%) | |
| Ordinary tax base | worldwide income | |
| Tax exemptions | special tax status may be negotiated for certain types of activity | |
| Withholding tax on dividends - tax rate | 35% | |
| Withholding tax on interest - tax rate | 35%, only in specific cases | |
| Withholding tax on licence fees and royalties | None | |
| Double taxation treaties | more than 70 | |
| Value Added Tax rate | 7.6% | |
| Disclosure and Reporting Requirements | ||
| Disclosure of beneficial owner | No | No |
| Government register of directors | Yes | Yes |
| Government register of shareholders | No | Yes |
| Annual return | Yes | Yes |
| Submission of accounts | No, only with tax authorities and certainly not open for disclosure | No, only with tax authorities and certainly not open for disclosure |
| Audit required? | depends on activities, financial accounts, total employees | depends on activities, financial accounts, total employees |
| Incorporation and 1st Year Fees and Taxes | Annual Maintenance Fees and Taxes | ||||
|---|---|---|---|---|---|
| Type of company | AG | GmbH | AG | GmbH | |
| Incorporation Fee 1) | 4,500 | 4,500 | |||
| Notary and Registry | 1,700 | 1,700 | |||
| Government Tax | variable | variable | Government Tax | variable | variable |
| Domicile Fee | 1,500 | 1,500 | Domicile Fee | 1,500 | 1,500 |
| Annual Administration 2) | 2,500 | 2,500 | Annual Administration 2) | 2,500 | 2,500 |
| Annual Tax Return 2) | 1,000 | 1,000 | Annual Tax Return 2) | 1,000 | 1,000 |
| Annual Audit 2) | 2,500 | 2,500 | |||
| Total 1st Year 1) CHF | 11,200 | 11,200 | Total Annual Maintenance 1) CHF | 7,500 | 7,500 1) |
| Nominee Shareholder | 300 | 300 | Nominee Shareholder | 300 | 300 |
| Director's Fee 3) | 5,000 | 5,000 | Director's Fee 3) | 5,000 | 5,000 |
1) Includes notarial fees but does not include fees commercial registry
2) Ok.
3) Minimum fee for a professional Swiss resident director – annual fee will depend on the activities and the responsibilities involved. There must be at least one director resident in Switzerland with full signatory power.





